To leave you with a few pictures of the last two rounds... It didn't go as well as I continued to search for consistency with the ball striking. A 40th place finish after four days. It will be best to accept and look forward. To stay into process and let the results follow.
Here's a list of a few of the top guys. Congratulations to good buddy Anthony Fernando for a strong finish, just one short of the win.
|
After the third round |
Sutera Habour Golf Club .. 3rd - 6th November 2011
Final Results Report | |
1 | Wisut ARTJANAWAT (THA) | 9,750.02 | -2 | 278 | 72 | 68 | 72 | 66 |
2 | Nicholas FUNG (MAS) | 5,259.48 | -1 | 279 | 70 | 68 | 72 | 69 |
2 | Anthony FERNANDO (PHI) | 5,259.48 | -1 | 279 | 68 | 70 | 71 | 70 |
4 | Rory HIE (INA) | 2,760.73 | +1 | 281 | 71 | 71 | 71 | 68 |
4 | Tanatchan PUAKTES (THA) | 2,760.73 | +1 | 281 | 68 | 73 | 71 | 69 |
40 | Carl SANTOS-OCAMPO (PHI) | 456.96 | +18 | 298 | 73 | 73 | 74 | 78 |
No comments:
Post a Comment