Wednesday, July 27, 2011

PGT Bacolod Final Round



Written: July 15, 2011
Pactolerin’s winning putt on the 4th playoff hole.
An exciting finish to the final round of the PGT Bacolod. It sure looked like Juvic Pagunsan was a lock to win the title as he mounted a 5 shot lead halfway. To read more about that exciting finish and the 4 hole playoff between Tony Lascuna and Robert Pactolerin, check out Mike Besa’s blog on pinoygolfer: http://pinoygolfer.com/2011/07/2011-ictsi-negros-occidental-championship-final/
            As for myself, it wasn’t pretty starting out as I bogeyed hole 6 and made double on hole 8. A nice save for par on 9 yet at that point, I was way down in the leaderboard. It wasn’t as if I made a lot of mistakes but the 3 over front nine looked as though I did. So for the third day in a row starting out slow, I once again gathered myself together to post the best final 9 for the day, a 32, 3 under par 9 on the tougher side of the course. That was highlighted by making two twelve footers on 17 and 18 for par. It certainly felt good to finish that way and to slip into the top 10.
            As we headed home, Chuck, his friend and I stopped over for some local Bacolod pastries to bring home to family and friends at home. It sure was an enjoyable stay in the city of Bacolod. Great hospitality, challenging golf course, fun travel buddies, accommodating hotel... It has made me already looking forward to a return trip next year.
            For now, its back to Manila for the weekend to await the arrival of the family! Casey, mom and dad!

1 PACTOLERIN, ROBERT 69 69 4 4 3 4 4 3 4 3 4 33 3 4 4 3 4 4 3 4 5 34 67 205 -5 Won in playoff
1 LASCUĂ‘A, TONY 67 67 4 6 3 4 6 5 4 3 3 38 3 4 4 2 4 4 3 4 5 33 71 205 -5
3 FERNANDO, MHARK 70 66 5 5 3 4 4 4 4 3 4 36 4 4 3 3 5 4 3 3 5 34 70 206 -4
3 PAGUNSAN, JUVIC 66 67 4 4 2 4 3 5 4 4 4 34 4 6 5 3 4 4 4 4 5 39 73 206 -4
5 ARDIMER, RODULFO 71 72 4 4 2 4 4 3 5 3 3 32 3 4 4 2 4 5 3 4 5 34 66 209 -1
5 DUMANDAN, MARVIN 71 70 3 5 3 5 4 4 4 3 4 35 4 4 3 3 3 5 3 3 5 33 68 209 -1
7 BERNIS, ROBERTO, JR. 75 66 5 4 3 3 5 3 4 3 4 34 3 4 3 4 4 4 3 5 5 35 69 210 0
8 SALVADOR, ELMER 71 71 4 4 3 3 4 3 4 4 4 33 4 4 3 4 4 4 3 5 5 36 69 211 1
8 SINFUEGO, RICHARD 71 69 5 5 4 4 4 4 4 3 4 37 4 4 4 3 4 3 3 4 5 34 71 211 1
10 SANTOS-OCAMPO, CARL 70 72 4 5 3 4 4 5 4 5 4 38 3 4 3 3 4 3 3 4 5 32 70 212 2
10 MURAKAMI, ARTEMIO 72 69 6 6 3 4 3 4 4 3 4 37 3 4 3 3 4 4 4 4 5 34 71 212 2
12 GARALDE, RANDY 75 68 3 5 3 4 4 4 4 3 4 34 3 5 4 4 4 3 3 5 5 36 70 213 3
12 ORTEGA, RAMONITO 70 72 4 4 4 4 3 3 5 3 4 34 4 4 4 3 5 4 3 5 5 37 71 213 3
14 GIALON, ZANIEBOY (AM) 73 72 4 4 3 3 4 3 5 3 4 33 4 4 4 4 4 4 3 4 5 36 69 214 4
14 AUNZO, FERDINAND 71 72 3 5 4 4 5 4 4 3 3 35 4 5 3 3 5 4 3 4 5 36 71 214


No comments:

Post a Comment