Written: July 22, 2011
Final round action today as it was back to the course early in the morning via tricycle. My dad and I have enjoyed our stay here in Iloilo. We’ve experienced the friendly hospitality, the signature batchoy dish, and got to see the oldest course in the Philippines. Its been an eye opening experience so far but on the course, it was all business. Fun business that is, and as a PGA Tour player wrote, its always a working vacation. For golf is just a game to be played and must always be viewed as a challenge.
With the right mindset coming into the day, I believed it helped me get over a slow start with bogeys on 1 and 3. The rest of the round was a smooth ride with my level of intensity being between dull and overexcited. In sports psychology, they say that a good balance gives a good chance for an athlete to produce the best results. A final round 70, even par for the day and even par for the tournament kept me relatively in the same position of where I started. 7th beginning the day and tied 6th at the end with Coach Cassius Casas.
For the story about Jhonnel Ababa’s win, check out the PinoyGolfer blog at: http://pinoygolfer.com/2011/07/2011-ictsi-iloilo-challenge-final/
It was such a boost to have my dad following me all three days off the tournament. Not only to spare the long evening conversations about how my round went, but also to hear the claps and see his joy knowing that his son has come a long way since graduating last year was a big thrill. I’d like to credit my caddy as well, Inan, for guiding me through the course and most especially helping me read the greens with precision. The trust I’ve built with him puts him up there as one of my best caddies thus far on the tour.
It’s back to Manila tonight where Casey and my Mom await. What an amazing two weeks it has been for golf. 10th in Bacolod and 6th here in Iloilo. It’s the Southern Swing baby! And it continues in Davao, Cagayan, and Cebu in the coming weeks. Stay tuned!
Time to enjoy this time with the family for the next few days.
Thanks for watching for the week Pa! |
Inan |
1 ABABA, JHONNEL 70 68 4 3 4 4 3 3 4 4 4 33 3 3 4 3 5 5 2 4 4 33 66 204 -6 Won in playoff
1 BAYRON, JAY 67 66 4 5 5 5 3 4 4 4 4 38 4 3 4 3 4 4 3 4 4 33 71 204 -6
3 BERNIS, ROBERTO, JR. 71 69 4 4 3 4 3 5 4 3 4 34 3 4 3 4 4 4 3 3 5 33 67 207 -3
4 DUMANDAN, MARVIN 68 76 3 4 4 4 3 3 4 4 2 31 3 4 3 4 5 4 3 4 3 33 64 208 -2
5 BALASABAS, JERSON 69 72 4 4 4 4 3 5 4 4 3 35 3 4 4 3 5 3 3 4 4 33 68 209 -1
6 CASAS, CASSIUS 67 74 3 7 4 5 2 3 4 5 4 37 2 4 4 4 4 4 3 4 3 32 69 210 0
6 SANTOS-OCAMPO, CARL 72 68 5 4 5 4 3 4 4 4 4 37 3 5 3 3 5 4 2 4 4 33 70 210 0
6 BAYRON, RUFINO 68 72 4 4 4 5 3 5 4 4 4 37 3 4 4 3 4 4 3 4 4 33 70 210 0
9 BONDOC, GENE 71 68 4 4 4 5 2 4 4 4 4 35 4 4 4 3 5 5 3 5 4 37 72 211 1
10 ZARATE, DANNY 67 72 4 4 4 4 4 4 4 3 5 36 3 4 5 4 5 4 5 4 3 37 73 212 2
11 MAGADA, BENJIE 72 71 4 4 4 4 3 4 4 4 3 34 3 4 5 4 5 4 2 4 5 36 70 213 3
11 DELOS SANTOS, CHRISTOPHER 72 70 4 4 4 5 3 4 4 4 4 36 2 4 4 4 5 4 4 5 3 35 71 213 3
11 ECHAVEZ, PAUL 71 71 4 4 4 5 3 4 4 4 5 37 3 4 3 3 5 4 4 4 4 34 71 213 3
11 SASUTIL, RUBEN 71 69 5 4 4 5 4 3 4 3 5 37 3 4 4 3 6 4 4 4 4 36 73 213 3
11 BECIERRA, DANTE 69 71 4 4 4 4 3 4 5 5 3 36 3 4 4 3 4 6 5 4 4 37 73 213 3
11 DELOS SANTOS, DANILO 69 70 4 4 5 4 3 4 5 4 4 37 4 4 4 4 5 4 4 4 4 37 74 213 3
17 NALLOS, ALEXES (AM) 70 73 4 4 4 4 3 4 5 4 4 36 3 4 4 4 5 4 3 4 4 35 71 214 4
17 SINFUEGO, ALY 73 69 4 4 4 4 3 4 4 4 5 36 4 6 3 3 5 4 4 3 4 36 72 214
1 BAYRON, JAY 67 66 4 5 5 5 3 4 4 4 4 38 4 3 4 3 4 4 3 4 4 33 71 204 -6
3 BERNIS, ROBERTO, JR. 71 69 4 4 3 4 3 5 4 3 4 34 3 4 3 4 4 4 3 3 5 33 67 207 -3
4 DUMANDAN, MARVIN 68 76 3 4 4 4 3 3 4 4 2 31 3 4 3 4 5 4 3 4 3 33 64 208 -2
5 BALASABAS, JERSON 69 72 4 4 4 4 3 5 4 4 3 35 3 4 4 3 5 3 3 4 4 33 68 209 -1
6 CASAS, CASSIUS 67 74 3 7 4 5 2 3 4 5 4 37 2 4 4 4 4 4 3 4 3 32 69 210 0
6 SANTOS-OCAMPO, CARL 72 68 5 4 5 4 3 4 4 4 4 37 3 5 3 3 5 4 2 4 4 33 70 210 0
6 BAYRON, RUFINO 68 72 4 4 4 5 3 5 4 4 4 37 3 4 4 3 4 4 3 4 4 33 70 210 0
9 BONDOC, GENE 71 68 4 4 4 5 2 4 4 4 4 35 4 4 4 3 5 5 3 5 4 37 72 211 1
10 ZARATE, DANNY 67 72 4 4 4 4 4 4 4 3 5 36 3 4 5 4 5 4 5 4 3 37 73 212 2
11 MAGADA, BENJIE 72 71 4 4 4 4 3 4 4 4 3 34 3 4 5 4 5 4 2 4 5 36 70 213 3
11 DELOS SANTOS, CHRISTOPHER 72 70 4 4 4 5 3 4 4 4 4 36 2 4 4 4 5 4 4 5 3 35 71 213 3
11 ECHAVEZ, PAUL 71 71 4 4 4 5 3 4 4 4 5 37 3 4 3 3 5 4 4 4 4 34 71 213 3
11 SASUTIL, RUBEN 71 69 5 4 4 5 4 3 4 3 5 37 3 4 4 3 6 4 4 4 4 36 73 213 3
11 BECIERRA, DANTE 69 71 4 4 4 4 3 4 5 5 3 36 3 4 4 3 4 6 5 4 4 37 73 213 3
11 DELOS SANTOS, DANILO 69 70 4 4 5 4 3 4 5 4 4 37 4 4 4 4 5 4 4 4 4 37 74 213 3
17 NALLOS, ALEXES (AM) 70 73 4 4 4 4 3 4 5 4 4 36 3 4 4 4 5 4 3 4 4 35 71 214 4
17 SINFUEGO, ALY 73 69 4 4 4 4 3 4 4 4 5 36 4 6 3 3 5 4 4 3 4 36 72 214
No comments:
Post a Comment